Reaction: 29 JUNE - 22 JULY |
Date | Austria | Germany | Serbia | Russia | Britain | France |
Week 1 | | | | | | |
Week 2 | | | | | | |
Date | Austria | Germany | Serbia | Russia | Britain | France |
Week 3 | | | | | | |
Week 4 | | | | | | |
Ultimatum: 23 JULY - 27 JULY |
Date | Austria | Germany | Serbia | Russia | Britain | France |
Thu 23rd July | | | | | | |
Fri 24th July | | | | | | |
Date | Austria | Germany | Serbia | Russia | Britain | France |
Sat 25th July | | | | | | |
Sun 26th July | | | | | | |
Date | Austria | Germany | Serbia | Russia | Britain | France |
Mon 27th July | | | | | | |
Mobilisation: 28 JULY - 1 AUGUST |
Date | Austria | Germany | Russia | Britain | France | |
Tue 28th July | | | | | | |
Wed 29th July | | | | | | |
Date | Austria | Germany | Russia | Britain | France | |
Thu 30th July | | | | | | |
Fri 31st July | | | | | | |
Date | Austria | Germany | Russia | Britain | France | |
Sat 1st August | | | | | | |
Invasion: 2 AUGUST - 4 AUGUST |
Date | Austria | Germany | Britain | France | Belgium | |
Sun 2nd August | | | | | | |
Mon 3rd August | | | | | | |
Date | Austria | Germany | Britain | France | Belgium | |
Tue 4th August | | | | | | |
Red Text: Indicates the most critical of the events that made the crisis worse, or war more likely, or brought about war.
Green Text: Indicates events that offered a way out of the crisis or the hope of avoiding war.